Our Services
Comprehensive Research & Analysis Services
At KIRND Institute, we offer a wide range of analytical services to support academic researchers and industries. Our state-of-the-art facilities and expert team ensure high-quality analysis and reliable results in multiple scientific domains.
Browse our service categories below or contact us for customized solutions tailored to your specific research needs.
Cancer Biology
| S. No | Assays/Analysis | Action |
|---|---|---|
| 1 | MTT Assay | Enquire |
| 2 | Comet Assay | Enquire |
| 3 | MMP (Mitochondrial Membrane Potential) | Enquire |
| 4 | DNA Fragmentation Assay | Enquire |
| 5 | AO/EB Staining | Enquire |
| 6 | Chemotaxis (Cell Migration Assay) | Enquire |
| 7 | Cell Cycle Analysis | Enquire |
| 8 | CAM Assay | Enquire |
| 9 | Apoptosis Detection Assay | Enquire |
| 10 | Clonogenic Survival Assay | Enquire |
| 11 | ROS Generation Assay | Enquire |
Phytochemistry
| S. No | Assays/Analysis | Action |
|---|---|---|
| 1 | TLC (Thin Layer Chromatography) | Enquire |
| 2 | XRF Analysis | Enquire |
| 3 | Proximate Analysis | Enquire |
| 4 | HPLC Analysis | Enquire |
| 5 | Pure Compound Isolation | Enquire |
| 6 | Soxhlet Extraction | Enquire |
| 7 | GCMS | Enquire |
| 8 | Quantitative Phytochemical Analysis | Enquire |
| 9 | Qualitative Phytochemical Analysis | Enquire |
| 10 | NMR | Enquire |
Cell Biology
| S. No | Assays/Analysis | Action |
|---|---|---|
| 1 | Isolation of Primary Cells | Enquire |
| 2 | Giemsa Staining | Enquire |
| 3 | Isolation and Maintenance of Stem Cells from Cord Blood | Enquire |
| 4 | Cell Culture Medium Preparation | Enquire |
| 5 | Isolation of Oocyte and Grading | Enquire |
| 6 | Culture of Cancer Cell lines | Enquire |
| 7 | IVF (invitro Fertilization) | Enquire |
| 8 | Selection of High Motile Sperm | Enquire |
| 9 | Storage of Cell lines | Enquire |
| 10 | Embryonic Developmental Stages of Zebra Fish | Enquire |
| 11 | Cell Counting Using Hemocytometer | Enquire |
| 12 | Flow Cytometry | Enquire |
| 13 | Rival of Cell lines | Enquire |
Microbiology
| S. No | Assays/Analysis | Action |
|---|---|---|
| 1 | Anti-Bacterial Activity (Disc Diffusion / Well Method) | Enquire |
| 2 | Anti-Fungal Activity (Disc Diffusion / Well Method) | Enquire |
| 3 | Identification of Bacterial Species | Enquire |
| 4 | IMVIC Test | Enquire |
| 5 | Colony Isolation | Enquire |
| 6 | Minimum Inhibitory Concentration Measurement | Enquire |
| 7 | Microbial Staining Methods | Enquire |
| 8 | Colony Counting | Enquire |
| 9 | Identification of Fungal Species | Enquire |
| 10 | Metagenomic Analysis | Enquire |
Biochemistry
| S. No | Assays/Analysis | Action |
|---|---|---|
| 1 | Western Blotting | Enquire |
| 2 | ELISA | Enquire |
| 3 | DPPH Radical Scavenging Assay | Enquire |
| 4 | Protein Extraction, Purification and Estimation | Enquire |
| 5 | ABTS Assay | Enquire |
| 6 | SDS-PAGE Electrophoresis | Enquire |
| 7 | H2O2 ASSAY | Enquire |
| 8 | Antioxidant Assays (SOD, MDA, CATALASE, GPX, GLX, GST) | Enquire |
| 9 | Serum Biochemical Analysis (Liver Markers, Kidney Markers, Lipid Profile) | Enquire |
| 10 | Galctosidase Analysis | Enquire |
| 11 | Hemolytic Activity | Enquire |
| 12 | Glucosidase Analysis | Enquire |
| 13 | Enzymatic Activity | Enquire |
| 14 | ESerum Hormone Analysis (Insulin, FSH, LH, Progesterone, Testosterone, Estrogen, Etc.,) | Enquire |
| 15 | Hematology | Enquire |
| 16 | Histology | Enquire |
| 17 | Histopathology | Enquire |
Molecular Biology
| S. No | Assays/Analysis | Action |
|---|---|---|
| 1 | Mutation Studies | Enquire |
| 2 | Restriction Enzyme Digestion | Enquire |
| 3 | Isolation of Plasmid DNA | Enquire |
| 4 | Cytokinesis Block Micronucleus Assay | Enquire |
| 5 | Isolation of Genomic DNA | Enquire |
| 6 | Chromosomal Aberration Assay | Enquire |
| 7 | Isolation of RNA | Enquire |
| 8 | PCR | Enquire |
| 9 | RT-PCR | Enquire |
| 10 | DNA Barcoding (RBCL, MATKB and ITS Genes) | Enquire |
| 11 | Micro and Macro Array Techniques | Enquire |
| 12 | Cloning of Gene Target | Enquire |
| 13 | 18s, 16s rRNA sequencing | Enquire |
Need custom research services?
Contact us to discuss your specific research requirements and learn how KIRND can assist you.
Get a Quote